Callahan's Smart Code Dictionary
What are Smart Codes?
Smart Codes are shortcuts to codes and formulas, created and maintained by Callahan to simplify your reporting process. Instead of searching call reports for the right codes or manually creating formulas, Smart Codes do the work for you by enabling you to easily integrate the most up-to-date codes. Additionally, when a code is updated or retired, we handle the changes, ensuring your custom displays remain accurate and your workflow remains uninterrupted.
For Example:
The Coverage_Ratio Smart Code is the percentage of funds that a credit union has set aside to cover delinquent loans. It is calculated in Peer using two other Smart Codes – the allowance for loan losses (allowance) and the total amount of delinquent loans (delinquent_loans).
- Coverage_ratio = allowance/delinquent_loans
- Delinquent_loans = a041b
- Allowance = a719 + aAS0048
This is where our Smart Codes are helpful. A719 has been the account code for the allowance for decades, until a new calculation was introduced. Credit unions can use either one at the moment. So, as a user, you don’t need to know if a CU is using the traditional method of calculating or the new CECL calculation, just use the word “allowance” and we’ve got you covered.
Peer Pointer!
We routinely make additions to our Smart Code Dictionary. Check out the full list of available Smart Codes HERE.
Smart Codes Table
Our Callahan Data Dictionary holds all our Smart Codes. Browse freely or use CTRL+F to search the document for the Smart Code you’re looking for.
Table Of Contents:
Peer Pointer!
Smart Codes were formerly referred to as Defined Facts.
Key Ratios
Smart Codes | Format | Definition | Formula |
COF_ratio | % | Cost of Funds (Shares & Borrowings) | cost_of_funds/adjusted_shares |
core_earnings | % | Earnings from the business of taking in deposits and lending them out | (annual(operating_income-interest_expense-nonint_expense+a311+a311a)/ave_assets) |
coverage_ratio | % | Coverage Ratio - the ALL / Total Teportable Delinquency | (allowance+RCON3123)/delinquent_loans |
delinquency | % | Total Reportable (over 60 days) Delinqency / Total Loans | delinquent_loans/loans |
efficiency | % | Efficiency Ratio (EXCLuding the PLL) | (nonint_expense)/(operating_income-interest_expense) |
efficiencyEX | % | Efficiency Ratio (EXCLuding the PLL) | (nonint_expense)/(operating_income-interest_expense) |
efficiencyINC | % | Efficiency Ratio (INCLuding the PLL) | (nonint_expense)/(operating_income-interest_expense-PLL) |
Interest_Expense_Ratio | % | Annualized Interest Expense / Average Assets | annual(interest_expense)/ave_Assets |
Interest_Income_Ratio | % | Annualized Interest Income/ Average Assets | annual(int_income)/ave_assets |
net_int_margin | % | Net Interest Margin - the different between interest income and expense / average assets | (annual(int_income-interest_Expense)/ave_assets) |
NII_Concentration | % | Annualized Non-Interest Income / Operating Income - how much of your operating income is coming from non-interest sources | annual(nii)/operating_income |
NII_Ratio | % | Annualized Non-Interest Income / Average Assets | annual(nii)/ave_assets |
NIM | % | Net Interest Margin - the different between interest income and expense / average assets | (annual(int_income-interest_Expense)/ave_assets) |
opex_ratio | % | Operating Expense Ratio | annual(opex)/ave_assets |
PLL_Ratio | % | Provision for Loan Losses / Average Assets | pll/ave_assets |
ROA | % | Return of Average Assets | (Annual(a661a)/(ave_assets) |
ROE | % | Return on Equity | Annual(a661a)/((capital-a719-aas0048-a749+capital:dec-a719:dec-aas0048:dec-a749:dec)/2) |
ROI | % | Return on Investments | ((annual(a120+a124+ais0004)+AIS0021+AIS0046 +AIS0022+AIS0047+a420+a421)*2)/(investments +investments:dec) |
texas_ratio |
% | (Foreclosed & Repossessed Assets + All (not just reportable) Past Due Loans ) (/ (Net Worth + Allowance) | (a798a+delinquent_loans+a020b)/(net_worth+(allowance)) |
Common Metrics
Smart Codes | Format | Definition | Formula |
adjusted_shares | $ | Average Shares + Borrowings - Used for the Cost of Funds Ratio | (Shares+borrowing+shares:dec+ borrowing:dec)/2 |
allowance | $ | Allowance for Loan Losses & Leases | a719+aAS0048 |
assets | $ | Total Assets; this code has never changed | A010 |
autos | $ | Total $ New + Used Auto Loans | a385+a370 |
ave_assets | $ | Assets Today + Assets at Last Yearend / 2 | ((assets+assets:dec)/2) |
ave_Auto | $ | Average Auto Loan Balance | autos/nautos |
ave_loans | $ | Loans Today + Loans at Last Yearend / 2 | ((Loans+loans:dec)/2) |
ave_share_balance | $ | Total $ Shares / Members | ((A013)/a083) |
ave_shares | $ | Shares Today + Shares at Last Yearend / 2 | ((Shares+shares:dec)/2) |
average_member_relationship | $ | Average Consumer/Retail Member Relationship (excl. Commercial Loans) | CYCLENUM<2010.4[(((a025b+a013-a400a)/a083))](a025b+a013-a400t1)/A083 |
borrowing | $ | Total Borrowings | (A656C+A860C) |
branches | # | # of Branches (Not reported during FirstLook, so the operator :fullData refers to last cycle of known value) | A566x:fullData |
cash | $ | Total Cash & Cash Equivalents | A730A+A730B+A730C+A730_old |
cost_of_funds | $ | Annualized Cost of Funds (in $) | Annual(a380+a381+a340) |
delinquent_loans | $ | Total Reportable Delinquent Loans (over 60 days) | a041b |
deposits | $ | Total Shares + Non-Member Deposits | a018 |
earning_assets | $ | All Earning Asset | A025B+A799I+A730B+A730C-A781 |
equity | $ | Total equity - since the reported components have changed over time, this formula uses other Smart Codes that have been created to be accurate no matter the time period. | totalLSE-shares-liabilities |
fixed_assets | $ | All Fixed Assets | (A007+a008) |
FTEs | # | Full-time Equivalents (FT + PT employees x 50%) | ((A564b/2)+a564a) |
int_income | $ | Total Interest Income (YTD) | A110-a119+a120+a124+ais0004+ais0005 |
interest_expense | $ | Interest Expense (YTD) | a350 |
investments | $ | Total Investments | a652c+a672c+a744c+a766e+a769a+a769b +a796e+a797e+a965-aas0041+aas0055 +aas0061+aas0067+aas0073+aas0016 +aas0007+aas0008+a730b+a730c |
liabilities | $ | Total Liabilities - while the current account code is just aLI0069, the reported components have changed over time. Therefore, using this Smart Code works for all periods. | cyclenum>2018.4[liab_current]liab_old |
loans | $ | Total Loans; this code has never changed | A025b |
members | # | Total members | A083 |
nautos | # | Total # New + Used Auto Loans | a958+a968 |
NCO | $ | Net Charge-Offs (YTD) | (A550-a551) |
net_charge_offs | $ | Net Charge-Offs (YTD) | (A550-a551) |
net_worth | $ | Total Net Worth | a997 |
nii | $ | Non-Interest Income (Fees & Other Operating) (YTD) | a131+a659+ais0020 |
nonint_expense | $ | Non-Interest Expense (YTD) | a671 |
nshares | # | Number of all Types of Share Accounts | (A452+a454+a458+a451+a453+a455) |
operating_income | $ | Operating Income (YTD) | A115+A131+A659+AIS0020 |
OPEX | $ | Total Operating Expenses (YTD) | cyclenum>2012.1[A671_new]A671 |
PLL | $ | Provision for Loan Loss Expense (YTD) | a300+aIS0017 |
provision | $ | Provision for Loan Loss Expense (YTD) | a300+aIS0017 |
shares | $ | Total Shares; this code has never changed | a018 |
shares | $ | Total $ Shares | a018 |
total_expense | $ | Total Expense (YTD) | a350+a671 |
total_income | $ | Total Income (YTD) | a115+a117 |
totalLSE | $ | Total Liabilities, Shares, and Equity; this code has never changed | a014 |
Non-earning | $ | All non-earning assets | (A730a+A798a+A007+A008+A009+a009d+aas0036) |
Growth Metrics
Learn how to apply the "Growth" function to other metrics in this guide: Operators and Functions Manual.
Smart Code | Definition | Formula |
---|---|---|
assetgrowth | 12-Month Asset Growth | growth(a010) |
membergrowth | 12-Month Member Growth | growth(a083) |
loangrowth | 12-Month Loan Growth | growth(a025b) |
Types Of Institutions
When using the below Smart Codes: .
1in minimum column of the Peer Group Builder = yes (include these institutions)
0 in maximum column of the Peer Group Builder= no (don't include)
Smart Code | Definition |
Low_income | Indicates if a credit union has a low income designation |
Limited_inc | Indicates if a credit union has a low income designation |
CDFI | Indicates if a credit union is CDFI-designated |
MDFIMembersAA | Indicates if more than 50% of a credit union’s current and eligible potential members are Asian American |
MDFIMembersBA | Indicates if more than 50% of a credit union’s current and eligible potential members are Black American |
MDFIMembersHA | Indicates if more than 50% of a credit union’s current and eligible potential members are Hispanic American |
MDFIMembersNA | Indicates if more than 50% of a credit union’s current and eligible potential members are Native American |
MDFIBoardAA | Indicates if more than 50% of a credit union’s board of directors are Asian American |
MDFIBoardBA | Indicates if more than 50% of a credit union’s board of directors are Black American |
MDFIBoardHA | Indicates if more than 50% of a credit union’s board of directors are Hispanic American |
MDFIBoardNA | Indicates if more than 50% of a credit union’s board of directors are Native American |
Credit Union Roles
*Credit unions use a variety of official titles for their employees, so our description is a generic one to capture the senior most person with responsibility for the area/department named.
Smart Code | Role At Credit Union |
---|---|
Admin | Executive Assistant |
BIMgr | Head of Business Intelligence |
CallCenterMgr | Head of Contact Center |
CFO | Head of Finance |
Chair | Board Chair |
CHRO | Head of HR |
CLO | Head of Lending |
CMO | Head of Marketing |
CollectionsMgr | Head of Collections |
CommercialMgr | head of commercial Lending |
ComplianceMgr | Head of Compliance |
ConsumerMgr | Head of Consumer Lending |
COO | Head of Operations |
CTO | Head of Technology |
InvestMgr | Head of Investments |
MortgageMgr | Head of Mortgage Lending |
PaymentsMgr | Head of Payments |
RetailMgr | Head of Retail Operations |
RiskMgr | Head of Risk |
TrainingMgr | Head of Training |
Vendor Providers
Smart Code | Definition |
billpayer | Bill Payer |
bondprovider | Bond Provider |
ccproc | Credit Card Processor (in house) |
collectionssystem | Collections System |
commercialLOS | Commercial Loan Origination System |
consumerLOS | Consumer Loan Origination System |
dataprocessor | Data Processor |
DebitProc | Debit Card Processor |
eSignature | eSignature Provider |
MobileApp | Mobile Banking App |
MortgageLOS | Mortgage Loan Origination System |
OnlineBanking | Online Banking Provider |
Mergers
Smart Code: Merger
Definition: The number of mergers a credit union has had take effect in a quarter.
Note: This is applies to the surviving credit union only.
# of Institutions In a Peer Group
Smart Code: Peersize
Definition: Tells you how many institutions are in your peer group.